Edit Profile
<
Back
Player Profile
Player Info
STATE
NC
CITY
Chapel Hill
AFFILIATION
Woodcroft Golf Club
2025  ONE-DAY SERIES POINTS
Points
Rank
EVENTS PLAYED
FINISHES
1st
2nd
3rd
Top 10
Top 25
| Tournament | Pos | Total Score | To Par | Points | 
|---|---|---|---|---|
| 
•
02/18
 | 2 | 89 | +19 | 40 | 
| Statistic | Overall rank | Supporting stats | |
|---|---|---|---|
| Scoring Average | 108 | T6784 | |
| Scoring Average (To Par) | +38 | T6811 | |
| Front 9 Scoring Average | 57 | T7104 | |
| Front 9 Scoring Average (To Par) | +21 | T7100 | |
| Back 9 Scoring Average | 51 | T6689 | |
| Back 9 Scoring Average (To Par) | +17 | T6836 | |
| Average on Par 3 Holes | 4.2 | T6580 | |
| Average on Par 4 Holes | 6.4 | T7341 | |
| Average on Par 5 Holes | 7.7 | T7343 | |
| Percentage of Birdies or Better | 0.0% | T5848 | |
| Percentage of Eagles or Better | 0.0% | T866 | 
 
