| Player | 
 
T1
 
 | 
 
T2
 
 | 
 
T3
 
 | 
 
T4
 
 | 
 
T5
 
 | 
 
T6
 
 | 
 
T7
 
 | 
 
T8
 
 | 
Purse this Round | Total Purse | 
|---|---|---|---|---|---|---|---|---|---|---|
| Angelo Sorrento | $115.00 | $115.00 | $115.00 | |||||||
| Bill Kerns | $115.00 | $115.00 | $115.00 | |||||||
| Billy Poteat | $115.00 | $115.00 | $115.00 | |||||||
| Chuck Floyd | $115.00 | $115.00 | $115.00 | |||||||
| Dale Slate | $115.00 | $115.00 | $115.00 | |||||||
| Dan Drane | $115.00 | $115.00 | $115.00 | |||||||
| Herb Whitesell | $115.00 | $115.00 | $115.00 | |||||||
| Jack Huss | $115.00 | $115.00 | $115.00 | |||||||
| James Medford | $115.00 | $115.00 | $115.00 | |||||||
| Jerry Hartsell | $115.00 | $115.00 | $115.00 | |||||||
| John Goforth | $115.00 | $115.00 | $115.00 | |||||||
| Kevin Brown | $115.00 | $115.00 | $115.00 | |||||||
| Randall Sullins | $115.00 | $115.00 | $115.00 | |||||||
| Rusty Douglas | $115.00 | $115.00 | $115.00 | |||||||
| Steven Dobbins | $115.00 | $115.00 | $115.00 | |||||||
| Tom Hardman | $115.00 | $115.00 | $115.00 | |||||||
| Turner South | $115.00 | $115.00 | $115.00 | |||||||
| Vardaman Banks | $115.00 | $115.00 | $115.00 | |||||||
| Vic Glenn | $115.00 | $115.00 | $115.00 | |||||||
| Wiley Barrett | $115.00 | $115.00 | $115.00 | |||||||
| Burt Shuford | $95.00 | $95.00 | $95.00 | |||||||
| Charles Leonard | $95.00 | $95.00 | $95.00 | |||||||
| Curtis Elliott | $95.00 | $95.00 | $95.00 | |||||||
| Daniel Hendrickson | $95.00 | $95.00 | $95.00 | |||||||
| Gregg Sumrow | $95.00 | $95.00 | $95.00 | |||||||
| Greg Powell | $95.00 | $95.00 | $95.00 | |||||||
| Jeff Brischke | $95.00 | $95.00 | $95.00 | |||||||
| JW Witherspoon | $95.00 | $95.00 | $95.00 | |||||||
| Michael Bishop | $95.00 | $95.00 | $95.00 | |||||||
| Ron Kirkpatrick | $95.00 | $95.00 | $95.00 | |||||||
| Steve Short | $95.00 | $95.00 | $95.00 | |||||||
| William Hadley | $95.00 | $95.00 | $95.00 | |||||||
| Craig Corbett | $85.00 | $85.00 | $85.00 | |||||||
| Mark White | $85.00 | $85.00 | $85.00 | 
| Legend | |
|---|---|
| T1 | Mon, June 9 :: Gross 55+ - Senior (55+) | 
| T2 | Mon, June 9 :: Net 55+ - Senior (55+) | 
| T3 | Mon, June 9 :: Gross 65+ - Super Senior (65+) | 
| T4 | Mon, June 9 :: Net 65+ - Super Senior (65+) | 
| T5 | Mon, June 9 :: Gross 70+ - Super Senior (70+) | 
| T6 | Mon, June 9 :: Net 70+ - Super Senior (70+) | 
| T7 | Mon, June 9 :: Gross 75+ - Super Senior (75+) | 
| T8 | Mon, June 9 :: Net 75+ - Super Senior (75+) |